
Company Type:Buyer Update Time:2025-11-20 Egypt, All year 2017 Buyer Transaction record 869 item
HScode 856
Times 869
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Middle East Trading Agencies ![]() |
||
| Import country | Egypt | ||
| City | Cairo/Ismailia Road,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | - | ||
| Fax | - | ||
| Contact | Abd El-Aziz Shehab El-Din | ||
| Position | Partner | ||
-
856HS Code
-
869Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 200570 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200840 | - | - | - | ||
| 2017 | 220590 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 220410 | - | - | - | ||
| 2017 | 220421 | - | - | - | ||
| 2017 | 160220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail